Matla a matla a LED a 500WS
TS'ELISO:
Lebitso la Sehlahiswa | Matla a matla a LED a 500WS | Beam angle | 120° |
PPF | 1350μmol/s | Boholo ba waveleng(boikhethelo) | 450,470,630,660, |
PPFD@19.7”(mselepe | ≥1300 (μmol/㎡s) | Boima bo kahare | 5000g |
Inbeha matla | 500W | Bophelong | L90: > 30,000hrs |
Ekatleho | 2.7μmol/J | Ntho ea Matla | 94% |
Matla a kenyang | 100-277VAC | Mocheso oa Mosebetsi | -20℃—40℃ |
Fixture Dimensions | 41.14” L x 5.1” W x 4.7” H | Setifikeiti | CE/FCC/ETL |
Mounting Height | ≥6" (15.2cm)Kaholimo ho Canopy | Tiisetso | 3 lilemo |
Tsamaiso ea Mocheso | Feseha | Boemo ba IP | IP65 |
Ho fifala(boikhethelo) | 0-10V或PWM |
Likaroloana:
• Fana ka leseli bakeng sa litlama, litholoana, meroho, lipalesa le li-heliophile tse ling ho finyella li-photosynthesis tse tloaelehileng tsa limela.
• Fana ka leseli bakeng sa tsamaiso ea ho lema ea Abele le kamoreng e ka tlaase, tente ea limela, limela tse ngata tsa ho jala limela tsa meriana.
• Ho kenyeletsoa ha bonolo ka lephepheng la ho lema le mokatong o ka tlase.
• Mefuta e fapaneng ea li-spectral curve e ka etsoa ho latela litlhoko tsa limela.
Ngola molaetsa wa hao mona mme o re romele wona