LED Growpower 160w
OLELO HOOLAHA:
Inoa Huahana | LED Growpower 160W | ʻO ka ʻaoʻao kukuna | 90° a i ʻole 120° |
PPF(max) | 435μmol/s | Loʻihi nalu nui(koho) | 390, 450, 470, 630, 660, 730 nm |
PPFD@7.9” | ≥1240(μmol/㎡s) | ʻupena paona | 4000g |
Inkau i ka mana | 160W | ola ola | L80: > 50,000 hola |
Epono | 2.1-2.7μmol/J | Mea Mana | > 93% |
Volta hoʻokomo | 100-277VAC | Ka Mahana Hana | -20 ℃—40 ℃ |
Nā Ana Paʻa | 46.6” L x 5” W x 3” H | Palapala hōʻoia | CE/FCC/ETL |
Kiʻekiʻe Kauʻana | ≥6” (15.2cm) Ma luna o ka Canopy | Palapala hōʻoia | 3 makahiki |
Hooponopono wela | ʻAhaʻi | pae IP | IP65 |
ʻO ka pōʻeleʻele(koho) | 0-10V, PWM | Tube QTY. | 2 |
Nā hiʻohiʻona a me nā pono:
● Hāʻawi i ka mālamalama no nā mea kanu, nā huaʻai, nā mea kanu, nā pua a me nā heliophile ʻē aʻe e hoʻokō i ka photosynthesis maʻamau o nā mea kanu.
● Hāʻawi i ka mālamalama no ka ʻōnaehana kanu ʻana o ʻAbela a me lalo, nā hale kanu kanu, nā mea kanu multi-layered no nā mea kanu lāʻau.
●Easy e hoʻouka, hiki ke hoʻohana i ke kanu hale lole, basements, mea kanu hale.
●Ma muli o nā pono kikoʻī o ka mea kanu, hiki ke hoʻololi ʻia nā ʻāpana spectrum like ʻole no ka mea kūʻai.
●Lens kū hoʻokahi, hoʻomālamalama kuhikuhi, mālama i ka ikehu 10-50%.
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou