LED Quantum papa 100W-600W
Ska wehewehe ʻana i nā ʻano like ʻole:
5ST012-1 | 5ST012-2 | 5ST012-3 | 5ST012-4 | 5ST012-6 | |
Mana hookomo | 100W±3% | 200W±3% | 300W±3% | 400W±3% | 600W±3% |
Volta hoʻokomo | 100-277VAC | 100-277VAC | 100-277VAC | 100-277VAC | 100-277VAC |
PPE(μmol/J) | 2.1-2.7 | 2.1-2.7 | 2.1-2.7 | 2.1-2.7 | 2.1-2.7 |
Ka manawa ola(L70) | 50,000H | 50,000H | 50,000H | 50,000H | 50,000H |
ʻO ka pōʻeleʻele (koe) | 0-10V PWM | 0-10V PWM | 0-10V PWM | 0-10V PWM | 0-10V PWM |
Hoʻopiʻi Veg | 3×2.5FT ma 16″ | 3x5FT ma 18″ | 3x8FT ma 18″ | 5x5FT ma 18″ | 5x8FT ma 18″ |
ʻO ka ʻaoʻao kukuna | 120° | 120° | 120° | 120° | 120° |
Nā hiʻohiʻona:
● Hāʻawi i ka mālamalama no nā mea kanu, nā huaʻai, nā mea kanu, nā pua a me nā heliophile ʻē aʻe e hoʻokō i ka photosynthesis maʻamau o nā mea kanu.
● Hāʻawi i ka mālamalama no ka ʻōnaehana kanu ʻo Abel a me Basement, e ulu i ka hale lole.
●ʻemi haʻahaʻa ikehu,E mālama iā 30% e hoʻohālikelike me HPS, lōʻihi ke ola a hiki i 11 makahiki.
● Pono no ka 3.5×3.5ft mohala kahua,4×4ft veg pae.
●Ma muli o nā pono kikoʻī o ka mea kanu, hiki ke hoʻonohonoho ʻia nā ʻāpana spectrum like ʻole no ka mea kūʻai.
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou