DUXERIT Growpower 500WS
SPECIFICATION.
Product Name | DUXERIT Growpower 500WS | angulus angulus | 120° |
PPF | 1350μmol/s | Pelagus adsum(ad libitum) | 450、470、630、660、 |
PPFD@19.7"msecuris | ≥1300 (μmol/㎡s) | Net pondus | 5000g |
Inpone potestatem | 500W | Vita | L90:> 30,000hrs |
Efficacy | 2.7μmol/J | Potestas Factor | > 94% |
Input voltage | 100-277VAC | Operatio Temperature | -20℃-40℃ |
Dimensiones fixture | 41.14" L x 5.1" W x 4.7" H | Certification | CE/FCC/ETL |
Adscendens Altitudo | ≥6” (15.2cm) Supra Canopy | Warranty | 3yrs |
Scelerisque Management | passivum | IP level | IP65 |
Dimming(ad libitum) | 0-10V或PWM |
Features:
• Lucem praebent herbis, fructibus, oleribus, floribus et aliis heliophilis ad efficiendam normalem herbarum photosynthesin.
• Lucem praebe Abel systema plantandi et cella, tentorium plantationis, plantae medicinalis multi- stratae.
• Commode institutionem in tugurio ac fundamento seri.
• Diversae curvae spectrales secundum spectra plantarum necessitates nativus esse possunt.
Epistulam tuam hic scribe et mitte nobis