DUXERIT Gropower 160w
SPECIFICATION.
Product Name | DUXERIT Gropower 160W | angulus angulus | XC ° vel 120° |
PPF (max) | 435μmol/s | Pelagus adsum(ad libitum) | 390、450、470、630、660、730nm |
PPFD@7.9" | ≥1240(μmol/㎡s) | Net pondus | 4000g |
Inpone potestatem | 160W | Vita | L80: >50,000hrs |
Efficacy | 2.1-2.7μmol/J | Potestas Factor | > 93% |
Input voltage | 100-277VAC | Operatio Temperature | -20℃-40℃ |
Dimensiones fixture | 46.6" L x 5" W x 3" H | Certification | CE/FCC/ETL |
Adscendens Altitudo | ≥6” (15.2cm) Supra Canopy | Warranty | 3yrs |
Scelerisque Management | passivum | IP level | IP65 |
Dimming(ad libitum) | 0-10V, PWM | Tube QTY. | 2 |
Features & Beneficia:
● Lucem praebes herbis, fructibus, oleribus, floribus et aliis heliophilis ad efficiendam normalem herbarum photosynthesin.
● Levem praebe Abel systema plantationis et fundamentum, tabernacula plantarum, plantarum medicinalium multiformes.
Facilis institutio adhiberi potest in tentoriis plantandis, basibus, officinis plantandis.
- Pro spectris necessitatibus plantae, variae spectri curvae pro emptori nativus esse possunt.
● Unique lens, illuminatio directionalis, industria salvifica 10-50%.
Epistulam tuam hic scribe et mitte nobis